mcpEWalletQuickPay
Description
MCP E-wallet quick pay.
Input / Parameters
No | Name | Description | Data Type | Required |
---|---|---|---|---|
1 | connector | Name of connector and created in the Services and Global Components page. | String | Yes |
2 | mcpTerminalId | MCP terminal Id to pass in header | String | |
3 | description | Transaction Id | String | |
4 | totalAmount | Total amount | String | |
5 | currency | Currency | String | |
6 | authCode | Auth Code | String | |
7 | eType | eType | String | |
8 | itemDetails | Item details | String | |
9 | referenceNo | Reference No | String | |
10 | callback | Success callback | FunctionList | |
11 | errorCallback | Error callback | FunctionList |
Output
Callback
Video
Example
N/A
Step
N/A
Result
N/A
Links
Last updated