# identifyFaceAzure

## Description

Identify the face data after detecting face.

## Input / Parameters

| No | Name                | Description                                                               | Data Type    | Required |
| -- | ------------------- | ------------------------------------------------------------------------- | ------------ | -------- |
| 1  | connector           | Name of connector and created in the Services and Global Components page. | String       |          |
| 2  | data                | Face data                                                                 | String       |          |
| 3  | groupId             | Group Id                                                                  | String       |          |
| 4  | confidenceThreshold | Percentage of minimum confidence threshold                                | number       |          |
| 5  | extra               | Extra data to pass into callback                                          | Object       |          |
| 6  | callback            | Success callback                                                          | FunctionList |          |
| 7  | errorCallback       | Error callback                                                            | FunctionList |          |

## Output

## Callback

## Video

## Example

* N/A

### Step

* N/A

### Result

* N/A

## Links
