# mcpTransactSales

## Description

MCP transact sales.

## Input / Parameters

| No | Name           | Description                                                               | Data Type    | Required |
| -- | -------------- | ------------------------------------------------------------------------- | ------------ | -------- |
| 1  | connector      | Name of connector and created in the Services and Global Components page. | String       | Yes      |
| 2  | mcpTerminalId  | MCP terminal Id to pass in header                                         | String       |          |
| 3  | currency       | Currency                                                                  | String       |          |
| 4  | cardNo         | Card no                                                                   | String       |          |
| 5  | cardExpiryDate | Card Expiry Date                                                          | String       |          |
| 6  | totalAmount    | Total Amount                                                              | String       |          |
| 7  | cardHolderName | Card Holder Name                                                          | String       |          |
| 8  | cvv            | Cvv                                                                       | String       |          |
| 9  | callback       | Success callback                                                          | FunctionList |          |
| 10 | errorCallback  | Error callback                                                            | FunctionList |          |

## Output

## Callback

## Video

## Example

* N/A

### Step

* N/A

### Result

* N/A

## Links
