mapAddMarker
Description
Add a marker on the map.
Input / Parameter
Name | Description | Data Type | Default | Options | Required |
---|---|---|---|---|---|
component | The name of the map component. | String/Text | - | - | Partial (Yes if no 'componentId'.) |
componentId | The id of the map component. | String/Text | - | - | Partial (Yes if no 'component'.) |
id | The id of the marker. | String/Text | - | - | Yes |
latLng | The latitude and longitude of the point to add a marker to. | String/Text | - | - | Yes |
label | The label of the marker. | String/Text | - | - | Yes |
labelColor | The color of the label. | String/Text | - | - | Yes |
labelFontFamily | The font family of the label. | String/Text | - | - | Yes |
labelFontSize | The font size of the label. | String/Text | - | - | Yes |
labelFontWeight | The font weight of the label. | String/Text | - | - | Yes |
information | The information to add in the label. | String/Text | - | - | Yes |
icon | The icon of the marker. | String/Text | - | - | No |
data | The data attached to the marker. | Object | - | - | Yes |
Output
N/A
Note: The map component will show the marker on the point specified.
Callback
clickEvent
The function to be executed when the marker on the map component is clicked.
Video
Coming Soon.
Example
Coming Soon.
Steps
Coming Soon.
Result
Coming Soon.
Links
Last updated