chartPopulateGaugeData
Description
A gauge chart, also known as dial chart or speedometer chart, uses a single needle to show information as a reading on a dial. This chart type is often used in executive dashboard reports to show key business indicators.
Input / Parameter
Name | Description | Input Type | Default | Options | Required |
---|---|---|---|---|---|
component | The name of the Chart component to take details from. | String/Text | - | - | Yes |
componentId | The id of the Chart component to take details from. | String/Text | - | - | No |
height | The height of the chart. | Number | - | - | No |
dataCaptions | The legend for each data. | Array/List | - | - | No |
data | The data values for each legend. | Array/List | - | - | Yes |
Output
N/A
Note: The Chart component will be updated with the gauge chart parameters specified.
Callback
N/A
Video
Coming Soon.
Example
Coming Soon.
Steps
Coming Soon.
Result
Coming Soon.
Links
Last updated