# Control.forLoop

## Description

Loops through the parameter over a range, from the start to the end of the range with an increment of 1 step after every loop.

## Input / Parameter

| Name  | Description                                           | Input Type | Default | Options | Required |
| ----- | ----------------------------------------------------- | ---------- | ------- | ------- | -------- |
| start | The start of the range of values.                     | Number     | -       | -       | Yes      |
| end   | The end of the range of values.                       | Number     | -       | -       | Yes      |
| extra | The stored value that is passed to all the callbacks. | Any        | -       | -       | No       |

## Output

| Description                        | Output Type |
| ---------------------------------- | ----------- |
| Returns the formatted information. | Object      |

### Object

| Key     | Description                                                             | Output Type |
| ------- | ----------------------------------------------------------------------- | ----------- |
| success | Boolean value to denote whether the function was executed successfully. | Text        |
| message | The message to print.                                                   | Text        |
| data    | Any additional message or data to print.                                | Text        |

## Callback

### callback

The action performed if this function runs successfully.

| Description                                              | Output Type |
| -------------------------------------------------------- | ----------- |
| Returns the current number of the current looped record. | Number      |

## Video

Coming Soon.

## Example

Coming Soon.

### Steps

Coming Soon.

### Result

Coming Soon.

## Links
